
Main features: |
3/30, a portable ventilator designed for ambulance and rescue services, pre-hospital and hospital care. It has proved itself as a straightforward and reliable tool for conduction of volume or pressure controlled mandatory and intermittent ventilation and oxygen therapy (inhalation), with possibility to adjust inspiration attempt duration. |
| Dimensions | 210 x 160 x 150 mm | |
| Weight | 3 kg (w/o cylinder or reducer) | |
| - | ||
| Features | ||
| Ventilation modes | VC-CMV, PC-CMV, VC-IMV, PC-IMV, oxygen therapy | |
| Controls | Ventilation mode, tidal volume, respiratory rate, minute volume, O2 concentration, inspiration pause duration | |
| Options | Invasive/ Non-Invasive (mask) ventilation, modes for Adults / Children , Wall-mountable (e.g. in ambulance) | |
| - | ||
| Operating data | ||
| Supply gas | Medical Oxygen | |
| Supply pressure | 0.2 - 0.6 MPa | |
| O2 concentration | 60% mix, 100% | |
| Ventilation respiratory rate | 10 to 40 1/min ± 5% (ventilation modes) | |
| Tidal volume Vt | 100 to 2000 mL. BTPS | |
| Minute ventilation | 1 to 15 L/min (ventilation modes), 1 to 40 L/min (oxygen therapy) | |
| I:E ratio | 1:2 | |
| Inspiraton time/Pause | 0.25 to 6 sec | |
| PEEP | 0 to 20 mbar/ cmH2O | |
| Pressure limit | 15-50 cmH2O | |
| - | ||
| Acoustic / visual warning signals | ||
| Supply pressure low | When supply pressure < 5 mbar / cmH2O | |
| Airway pressure high | When set pressure is exceeded | |
| Airway pressure low / leakage | When set pressure is low / not recovered after 1.5 minutes | |
| High respiratory rate | Patient breathes at high spotaneous rate | |
| No inhalation warning | Lack of inhalation attempt from patient | |
| Inhalation attempt | Inhalation attempt counter (1-5) | |
| Low battery warning | 10% and less | |
| - | ||
| Power supply | ||
| Input voltage | 15 V ± 0.5 V DC | |
| AC/DC power pack | Input: 220 ± 22 V AC, Output: 19 V DC | |
| Automobile DC connector | 9.5 - 30 V DC, Output: 19 V DC | |
| Battery type | Replaceable Lithium-ion battery 2200mAh with automatic charger | |
| Operating time | Approximately 6 hours (fully charged, typical ventilation) | |
| Battery charging time | Max. 5 hours | |
| - | ||
| Safe operating conditions | ||
| Temperature | Temperature -15 to 40 °C / 0 to 105 °F | |
| Relative humidity | 5 to 95% | |
| - | ||
| Warranty | 1 year (up to 36 months) | |
Certificate of Conformity No. FSR 2009/06038
Registration Certificate No. ROSS RU.ИМ25.ВО2955
CE certificate coming soon