
Main features:
|
4/40 is a feature-rich ventilator for emergency transportation, rescue operations and in-hospital emergency resuscitation. Advanced CMV modes, high-frequency ventilation, oxygen therapy modes and an integrated volumeter ensure adequate ventilation. Robust and durable casing, convenient fixtures, user-friendly interface, solid performance and quality make 4/40 the ventilator of ultimate choice. |
| Dimensions | 310 x 210 x 140 mm | |
| Weight | 4.5 kg | |
| - | ||
| Features | ||
| Ventilation modes | CMV, PC-CMV, VCV, PC-SIMV, VC-SIMV, HFV, oxygen therapy | |
| Controls | Ventilation mode, tidal volume, respiratory rate, pressure, O2 concentration, I:E ratio, inspiration time, exhalation pause, sound on/off | |
| Options | Invasive/ Non-Invasive (mask) ventilation, modes for Adults / Children (from 1), Wall-mountable (e.g. in ambulance) | |
| - | ||
| Operating data | ||
| Supply gas | Medical Oxygen | |
| Supply pressure | 0.2 - 0.6 MPa | |
| Gas consumption for internal control | 0 - 0.5 L/min | |
| O2 concentration | 50%, 60%, 70%, 80%, 100% | |
| Ventilation respiratory value | 10 to 60 1/min ± 5% (CMV modes), 90 to 360 1/min ± 5% (HFV) | |
| Tidal volume Vt | 100 to 2000 mL. BTPS | |
| Minute ventilation | 3 to 15 L/min (ventilation modes), 5 to 40 L/min (oxygen therapy) | |
| I:E ratio | 1:2 to 2:1 (8 ratios) | |
| Inspiraton time/Pause | 0.5 to 16 sec | |
| PEEP | 0 to 20 mbar/ cmH2O | |
| Pressure limit | 15-50 cmH2O | |
| - | ||
| Acoustic / visual warning signals | ||
| Supply pressure low | When supply pressure < 5 mbar / cmH2O | |
| Airway pressure high | When set pressure is exceeded | |
| Airway pressure low / leakage | When set pressure is low / not recovered after 1.5 minutes | |
| High respiratory rate | Patient breathes at high spotaneous rate | |
| No inhalation warning | Lack of inhalation attempt from patient | |
| Inhalation attempt | Inhalation attempt counter (1-5) | |
| Low battery warning | 10% and less | |
| - | ||
| Power supply | ||
| Input voltage | 15 V ± 0.5 V DC | |
| AC/DC power pack | Input: 220 ± 22 V AC, Output: 19 V DC | |
| Automobile DC connector | 9.5 - 30 V DC, Output: 19 V DC | |
| Battery type | Replaceable Lithium-ion battery 2200mAh with automatic charger | |
| Operating time | Approximately 8 hours (fully charged, typical ventilation) | |
| Battery charging time | Max. 4 hours | |
| - | ||
| Safe operating conditions | ||
| Temperature | Temperature -15 to 40 °C / 0 to 105 °F | |
| Relative humidity | 5 to 95% | |
| - | ||
| Guarantee | 1 year (up to 36 months) | |
Certificate of Conformity No. FSR 2009/06038
Registration Certificate No. ROSS RU.ИМ25.ВО2955
CE certificate coming soon